HCA520T-N is a high-precision analog voltage output dual axis inclination sensor. The highest precision in a small range can reach 0.003 °. It is one of the few high-precision inclinometers in China. Its function is mainly used to measure the inclination of the object based on horizontal plane. Built-in micro solid pendulum ,by measuring the static gravity field changes then convert into inclination change,the changes in mode output voltage (0-5V).The internal use high-resolution differential digital-to-analog converter, by the internal MCU system secondary linearity and temperature correction, the customer no need to do a secondary linearity correction, meanwhile also reducing the error caused by environmental changes on the accuracy of the product.This product uses non-contact measurement principle, can real-time output current posture inclination,Simple to use, and no need to retrieve the relative changed surface to install.Latest MEMS higher technology production, high-precision, small size, strong resistance to external electromagnetic interference ability, the ability to withstand shock and vibration. It is the ideal choice for industrial equipment, platform measure attitude!
| HCA520T-N | CONDITION | PARAMTERS | UNIT | |||
| Measure range | | ±10 | ±30 | ±60 | ±90 | ° |
| Measure axis | | XY | XY | XY | XY | |
| Zero output | 0° output | 2.5 | 2.5 | 2.5 | 2.5 | V |
| Resolution | | 0.001 | 0.001 | 0.001 | 0.001 | ° |
| Measure accuracy | @25℃ | 0.005 | 0.01 | 0.02 | 0.03 | ° |
| Zero Temp.coefficient | -40~85℃ | 0.0005 | 0.0008 | 0.0001 | 0.002 | °/℃ |
| Sensitivity temp.coefficient | -40~85℃ | ≤100 | ≤100 | ≤100 | ≤100 | ppm/℃ |
| Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S |
| Response frequency | 20Hz | |||||
| EMC | According toEN61000 andGBT17626 | |||||
| MTBF | ≥50000 hours/times | |||||
| Insulation Resistance | ≥100MΩ | |||||
| Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||
| Anti-vibration | 10grms、10~1000Hz | |||||
| Protection glass | IP67 | |||||
| Cables | Standard configuration: 2m length, wear-resistant, wide temperature, shielded cable7P *6.8mm aviation connector, cable weight≤110g | |||||
| Weight | ≤250g(Excluding cable) | |||||
| PARAMETERS | CONDITION | MIN | STANDARD | MAX | UNIT |
|---|---|---|---|---|---|
| Power supply | Standard | 9 | 12、24 | 36 | V |
| Working current | | | 40 | | mA |
| Output load | Resistive | 10 | | | kΩ |
| Capacitive | | | 20 | nF | |
| Working temperature | | -40 | | +85 | ℃ |
| Store temperature | | -40 | | +85 | ℃ |
L90×W59×H34mm
L79×W29×H6mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.