Measure range: Roll ±85°, Pitch ±85°, Azimuth 0-360°
Best azimuth accuracy: 0.5°
Output interface: RS232 / RS485 / TTL
Baud rate: 2400~19200
Hardware & Software magnetic and inclination compensation
Power supply: DC5V ( Default ) , DC9-36V optional
Dimension : L60 x W59 x H33mm
DCM301B/DCM302B is a 3D electronic compass with high precision using two-dimensional plane calibration algorithm. The calibration does not require a three-dimensional attitude tilt, and only needs to rotate the plane in place to complete the calibration process. Using hard magnetic and soft magnetic calibration algorithms, the compass can achieve ideal measurement results through three-dimensional calibration in an environment with magnetic interference. This compass integrates three-axis magnetic sensing technology, which can calculate the heading in real time through the central processing unit, and a three-axis accelerometer is used to compensate for a wide range of tilt angles to ensure that the compass can provide accurate heading data even at tilt angles of up to ±85°. The electronic compass integrates high-precision MCU control, with diversified output modes. The standard interfaces include RS232/RS485/TTL and other interfaces, and other communication interfaces can be customized.
| DCM301B /DCM302B | PARAMETER | |
| Compass heading | The best heading accuracy | 0.5° |
| Resolution | 0.1° | |
| Compass tilt parameter | Pitch accuracy | 0.1°<15°(Measure range) |
| 0.2°<30°(Measure range) | ||
| 0.3°<60°(Measure range) | ||
| 0.3°<85°(Measure range) | ||
| Pitch tilt range | ±85° | |
| Roll accuracy | 0.1°<15°(Measure range) | |
| 0.2°<30°(Measure range) | ||
| 0.3°<60°(Measure range) | ||
| 0.3°<85°(Measure range) | ||
| Roll tilt range | ±85° | |
| Resolution | 0.1° | |
| The best tilt compensation range | <40° | |
| Calibration | Hard iron calibration | Yes |
| Soft iron calibration | Yes | |
| Magnetic field interference calibration method | Plane rotation in 1circle(2D Calibration) | |
| Physical features | ShellDimension | L60×W59×H33mm |
| Weight | PCB:20g,with shell:100g | |
| RS-232/RS485/TTL interface connector | 5PINconnector | |
| Interface features | Start delay | <50MS |
| Maximum output rate | 20Hz/s | |
| Communication rate | 2400 to 19200baud | |
| Output format | Binary high performance protocol | |
| Power | Power supply | (Default)DC+5V |
| (Customized)DC9~36V | ||
| Current(Maximum) | 40mA | |
| Ideal mode | 30mA | |
| Sleep Mode | TBD | |
| Environment | Operating range | -40℃~+85℃ |
| Storage temperature | -40℃~+85℃ | |
| Resistance shock performance | 2500g | |
| Electromagnetic compatibility | According to EN61000 and GBT17626 | |
| MTBF | ≥98000 hours/times | |
| Insulation | ≥100M | |
| Anti-shock | 100g@11ms /3 Axial Direction (Half sine wave) | |
| Anti-vibration | 10grms /10~1000Hz | |

L60×W59×H33mm
L50×49×5mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.