| TL740D | PARAMETERS |
| Mesuring range | Azimuth Angle (±180°) |
| Acquisition bandwidth | >100Hz |
| Resolution | 0.01° |
| Azimuth accuracy | <0.1°/min |
| positional accuracy | <2mm/m(converted from angle accuracy) |
| Nonlinear | 0.1% of FS |
| Max angle rate | 150°/s |
| Accelerometer range | ±4g |
| Acceleroemter resultuion | 0.001g |
| Acceleroemter accuracy | 5mg |
| Starting time | 5s(Static) |
| Input Voltage | DC9V~36V |
| Current | 60mA(12V) |
| Working Temp. | -40 ~ +85℃ |
| Storage Temp. | -40 ~ +85℃ |
| Vibration | 5g~10g |
| Impact | 200g pk,2ms,½sine |
| Working life | 10 years |
| Output rate | 5Hz /15Hz /25Hz /50Hz / 100Hz Can set |
| Output signal | RS232 /RS485 / TTL (Optional) |
| MTBF | ≥50000 hours /times |
| Insulation resistance | ≥100 Megohm |
| Impact resistance | 100g@11ms、3 Axial Direction (Half Sinusoid) |
| Anti-vibration | 10grms、10~1000Hz |
| Protecting | IP67 |
| Weight | ≤150g (including 1 meter cable) |

L60×W60×H27.5mm
L49×W50×H3mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.