The HCM370B/HCM375B-N is a high-precision three-dimensional compass with high resolution, strong noise immunity and stable temperature offset. It uses advanced hard and soft iron calibration algorithms and uses high-precision accelerometer for tilt compensation, so that its roll angle can provide high-precision heading information at any tool face of 360°. In the environment with fixed interference, this product can still maintain a high measurement accuracy.
Long strip volume with a width of only 1.95cm. Reaching IP67 waterproof grade, it is more suitable for drilling measurement. It has the characteristics of small size and low power consumption, and can be quickly and conveniently integrated into various products. The product can be ordered with complete packaging products or circuit boards.
This product integrates a three-axis magnetic field sensor and a three-axis acceleration sensor, calculates the course data in real time through an industrial single-chip microcomputer with high reliability and strong anti-interference capability, and uses a three-axis accelerometer to compensate the course for a wide range of tilt angles, which is a product with high performance and stability. With small size and low power consumption, it is widely used in handheld devices, mobile devices, antenna stabilization, vehicles, system integration and many other fields.
| Parameter | ||
| Heading | Heading Accuracy | 0.5° |
| Resolution | 0.1° | |
| Compass inclination parameter | Pitch Accuracy | |
| 0.1°<30°(Measure Range) | ||
| 0.1°<60°(Measure Range) | ||
| 0.2°<85°(Measure Range) | ||
| Pitch Range | ±85° | |
| Roll Accuracy | 0.1°<15°(Measure Range) | |
| 0.1°<30°(Measure Range) | ||
| 0.1°<60°(Measure Range) | ||
| 0.2°<180°(Measure Range) | ||
| Roll Range | ±180° | |
| Resolution | 0.1° | |
| Calibration | Hard Magnetic Calibration | Available |
| Soft Magnetic Calibration | Available | |
| Magnetic Filed Interference Calibration Method | Rotate 360° Horizontally; Vertical Rotation(Optional) | |
| Physical properties | PCBA size | L76×W16.5×H9.3mm |
| PCBA weight | ≤ 10g (excluding terminal wire) | |
| PCBA terminal line | 30cm terminal wire | |
| Housing packagesize | L111.5×W19.5×H19.5mm | |
| Housing package weight | ≤ 85g (excluding cable) | |
| Housing connector cable | Standard 1 m 5 PIN aerial connector cable | |
| Output interface | RS232/RS485/TTL (Optional) | |
| Interface | Start Delay | <50ms |
| Max Output Rate | 20Hz/s | |
| Communication Rate | 2400 to 115200baud (default 9600) | |
| Output Format | Binary High Performance Protocol | |
| Power Supply | Power Voltage | (Default)DC+5V |
| Current(Max) | 15mA | |
| Ideal Current | 12mA | |
| Sleep Mode | 3mA | |
| Environment | Working Temp. | -40℃~+85℃ |
| Storage Temp. | -40℃~+85℃ | |
| Anti-Shock Performance | 100g | |
| | Protection Level | IP67 |
| Electromagnetic compatibility | According TOEN61000 andBT17626 | |
| MTBF | ≥98000 Hour/Time | |
| Insulation Resistance | ≥100MΩ | |
| Anit-Impact | 100g@11ms Axial Direction (Half Sinusoid) | |
| Anti-Shock | 10grms~1000Hz | |

L110×W19.5×H19.5mm
L102×11.5×4mm
2 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.